Details for the Proposed Industrial Turbine Locations From 2018 FAA Applications

12/4/2018 Determined cases are on hold as a petition was filed and accepted for a discretionary review. 

View on google map

Case Number
Links to FAA Information
Latitude
Longitude
Site
Elevation
Name/FAA Map
Determined
2018-WTE-6439-OE 46° 41′ 32.33″ N 88° 18′ 12.50″ W 1795 T1 11/21/18
2018-WTE-6440-OE 46° 41′ 52.98″ N 88° 17′ 49.07″ W 1795 T2 12/04/18
2018-WTE-6441-OE 46° 42′ 10.35″ N 88° 18′ 08.39″ W 1739 T3 12/04/18
2018-WTE-6442-OE 46° 42′ 29.36″ N 88° 17′ 40.04″ W 1769 T4 12/04/18
2018-WTE-6443-OE 46° 42′ 10.82″ N 88° 17′ 20.71″ W 1794 T5 12/04/18
2018-WTE-6444-OE 46° 42′ 57.90″ N 88° 16′ 24.90″ W 1712 T6 12/04/18
2018-WTE-6445-OE 46° 43′ 19.84″ N 88° 15′ 40.76″ W 1741 T7 12/04/18
2018-WTE-6446-OE 46° 43′ 08.41″ N 88° 14′ 58.85″ W 1886 T8 12/04/18
2018-WTE-6447-OE 46° 43′ 26.80″ N 88° 14′ 35.65″ W 1827 T9 12/04/18
2018-WTE-6448-OE 46° 43′ 10.11″ N 88° 14′ 12.16″ W 1909 T10 12/04/18
2018-WTE-6449-OE 46° 42′ 59.26″ N 88° 13′ 38.85″ W 1960 T11 12/04/18
2018-WTE-6450-OE 46° 42′ 57.26″ N 88° 13′ 04.63″ W 1932 T12 12/04/18
2018-WTE-6451-OE 46° 43′ 34.27″ N 88° 14′ 01.73″ W 1888 T13 12/04/18
2018-WTE-6452-OE 46° 43′ 31.62″ N 88° 13′ 27.61″ W 1945 T14 12/04/18
2018-WTE-6453-OE 46° 43′ 38.86″ N 88° 12′ 55.41″ W 1944 T15 12/04/18
2018-WTE-6454-OE 46° 43′ 25.83″ N 88° 12′ 25.45″ W 1941 T16 12/04/18
2018-WTE-6455-OE 46° 43′ 11.36″ N 88° 11′ 28.48″ W 1915 T17 11/21/18
2018-WTE-6456-OE 46° 43′ 38.54″ N 88° 11′ 31.82″ W 1926 T18 12/04/18
2018-WTE-6457-OE 46° 43′ 24.62″ N 88° 10′ 47.63″ W 1943 T19 11/21/18
2018-WTE-6458-OE 46° 43′ 41.40″ N 88° 10′ 12.53″ W 1963 T20 11/21/18
2018-WTE-6459-OE 46° 44′ 00.19″ N 88° 09′ 53.69″ W 1960 T21 12/04/18
2018-WTE-6460-OE 46° 43′ 58.82″ N 88° 09′ 22.85″ W 1920 T22 11/21/18
2018-WTE-6461-OE 46° 43′ 41.61″ N 88° 08′ 57.31″ W 1912 T23 11/21/18
2018-WTE-6462-OE 46° 43′ 58.63″ N 88° 08′ 37.07″ W 1953 T24 11/21/18
2018-WTE-6463-OE 46° 43′ 52.94″ N 88° 08′ 12.56″ W 1915 T25 12/04/18
2018-WTE-6464-OE 46° 44′ 11.64″ N 88° 11′ 04.47″ W 1784 T26 12/04/18
2018-WTE-6465-OE 46° 44′ 33.66″ N 88° 10′ 40.35″ W 1765 T27 12/04/18
2018-WTE-6466-OE 46° 45′ 46.93″ N 88° 10′ 38.41″ W 1754 T28 12/04/18
2018-WTE-6467-OE 46° 45′ 26.12″ N 88° 10′ 28.37″ W 1802 T29 12/04/18
2018-WTE-6468-OE 46° 45′ 17.29″ N 88° 09′ 53.81″ W 1901 T30 12/04/18
2018-WTE-6469-OE 46° 44′ 58.71″ N 88° 09′ 10.97″ W 1939 T31 12/04/18
2018-WTE-6470-OE 46° 45′ 29.86″ N 88° 08′ 59.04″ W 1913 T32 12/04/18
2018-WTE-6471-OE 46° 45′ 21.88″ N 88° 08′ 11.62″ W 1894 T33 12/04/18
2018-WTE-6472-OE 46° 45′ 14.17″ N 88° 07′ 48.77″ W 1894 T34 12/04/18
2018-WTE-6473-OE 46° 44′ 28.53″ N 88° 07′ 47.81″ W 1942 T35 11/21/18
2018-WTE-6474-OE 46° 44′ 19.07″ N 88° 07′ 12.11″ W 1893 T36 11/21/18
2018-WTE-6475-OE 46° 44′ 48.17″ N 88° 07′ 04.25″ W 1787 T37 11/21/18
2018-WTE-6481-OE 46° 45′ 46.89″ N 88° 06′ 08.68″ W 1550 T43 11/21/18
2018-WTE-6482-OE 46° 45′ 09.41″ N 88° 05′ 42.05″ W 1794 T44 11/21/18
2018-WTE-6483-OE 46° 44′ 48.62″ N 88° 05′ 26.98″ W 1748 T45 11/21/18
2018-WTE-6484-OE 46° 44′ 43.32″ N 88° 04′ 58.88″ W 1795 T46 11/21/18
2018-WTE-6485-OE 46° 44′ 23.52″ N 88° 04′ 38.21″ W 1833 T47 11/21/18
2018-WTE-6486-OE 46° 45′ 47.25″ N 88° 05′ 14.73″ W 1640 T48 11/21/18
2018-WTE-6487-OE 46° 44′ 16.19″ N 88° 04′ 15.35″ W 1846 T49 11/21/18
2018-WTE-6488-OE 46° 41′ 12.61″ N 88° 17′ 34.97″ W 1812 A1 12/04/18
2018-WTE-6489-OE 46° 43′ 40.74″ N 88° 16′ 15.18″ W 1553 A2 11/21/18
2018-WTE-6490-OE 46° 43′ 00.71″ N 88° 15′ 47.89″ W 1818 A3 12/04/18
2018-WTE-6491-OE 46° 43′ 23.52″ N 88° 14′ 18.78″ W 1845 A4 12/04/18
2018-WTE-6492-OE 46° 43′ 09.64″ N 88° 12′ 15.14″ W 1926 A5 12/04/18
2018-WTE-6493-OE 46° 43′ 43.97″ N 88° 11′ 01.93″ W 1846 A6 12/04/18
2018-WTE-6494-OE 46° 45′ 21.23″ N 88° 14′ 11.65″ W 1756 A7 12/04/18
2018-WTE-6495-OE 46° 45′ 20.03″ N 88° 13′ 41.94″ W 1853 A8 12/04/18
2018-WTE-6496-OE 46° 45′ 19.30″ N 88° 13′ 09.49″ W 1896 A9 12/04/18
2018-WTE-6497-OE 46° 45′ 20.79″ N 88° 12′ 39.17″ W 1732 A10 12/04/18
2018-WTE-6498-OE 46° 44′ 46.72″ N 88° 09′ 46.01″ W 1812 A11 12/04/18
2018-WTE-6499-OE 46° 45′ 35.69″ N 88° 09′ 28.19″ W 1748 A12 12/04/18
2018-WTE-6500-OE 46° 45′ 51.07″ N 88° 07′ 45.86″ W 1574 A13 11/21/18
2018-WTE-6501-OE 46° 44′ 42.70″ N 88° 08′ 45.47″ W 1963 A14 12/04/18
2018-WTE-6502-OE 46° 44′ 39.32″ N 88° 08′ 13.84″ W 1913 A15 12/04/18
2018-WTE-6503-OE 46° 44′ 51.60″ N 88° 07′ 24.96″ W 1830 A16 12/04/18
2018-WTE-6504-OE 46° 44′ 06.28″ N 88° 06′ 54.12″ W 1886 A17 11/21/18
2018-WTE-6505-OE 46° 44′ 29.28″ N 88° 05′ 50.58″ W 1736 A18 11/21/18
2018-WTE-6506-OE 46° 45′ 06.83″ N 88° 05′ 17.21″ W 1777 A19 11/21/18
2018-WTE-6507-OE 46° 44′ 51.78″ N 88° 02′ 41.92″ W 1670 A20 11/21/18
Completion Date: Expiration Date:
12/04/2018 05/21/2020
12/04/2018 06/04/2020